Tunbridge Wells weather today: rain, 12°C by day and 7°C overnight, with a 100% chance of rain and winds up to 24 mph. Seven-day forecast, updated every...
Tunbridge Wells weather today: Rain, 12°C by day and 7°C overnight, with a 100% chance of rain and winds up to 24 mph. Over the next seven days temperatures range from 5°C to 16°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Light drizzle | 9°C | 100% | 24 mph |
| 16:00 | 🌦️ Light drizzle | 8°C | 100% | 23 mph |
| 17:00 | 🌦️ Drizzle | 7°C | 91% | 21 mph |
| 18:00 | 🌧️ Heavy drizzle | 7°C | 77% | 21 mph |
| 19:00 | 🌦️ Drizzle | 8°C | 61% | 20 mph |
| 20:00 | 🌦️ Light drizzle | 8°C | 41% | 21 mph |
| 21:00 | ☁️ Overcast | 8°C | 20% | 21 mph |
| 22:00 | ⛅ Partly cloudy | 8°C | 4% | 21 mph |
| 23:00 | ☁️ Overcast | 8°C | 0% | 20 mph |
Tunbridge Wells seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 12° / 7° | 100% · 22.4 mm | 24 mph | 07:35 / 17:49 |
| Tomorrow 24 Oct | 🌧️ Rain | 15° / 5° | 100% · 19.7 mm | 23 mph | 07:37 / 17:47 |
| Sunday 25 Oct | 🌧️ Heavy drizzle | 12° / 8° | 100% · 1.3 mm | 22 mph | 07:39 / 17:45 |
| Monday 26 Oct | 🌦️ Drizzle | 16° / 8° | 88% · 4.6 mm | 18 mph | 07:41 / 17:44 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 10° | 49% · 3.5 mm | 22 mph | 07:42 / 17:42 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 9° | 4% · 0.0 mm | 14 mph | 07:44 / 17:40 |
| Thursday 29 Oct | 🌫️ Fog | 14° / 7° | 2% · 0.0 mm | 7 mph | 07:46 / 17:38 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Tunbridge Wells (51.134, 0.264). Temperatures in °C, wind in mph.
Have your say